Demonstration teachers are
highlighted in RED
| Jim Jarvis, Principal |
| Paula Karth, Counselor |
| Nancy Brinson, School Secretary |
| Melany Bowen, Media Specialist |
| Peggy Anderson, Lunchroom Manager |

| AREA | TEACHER-NAME | |||
| Kindergarten | Tammy Carr | |||
| Pam Hill | ||||
| Terri Johnson | ||||
| Sonya Rountree | ||||
| First Grade | Patty Collins | |||
| Kaye Mincey | ||||
| Louella Swans | ||||
| Mary Varnell | ||||
| Annette Worthen | ||||
| Second Grade | Judy Gay | |||
| Thema Brown-Garrison | ||||
| Faye Hayslip | ||||
| Carol Jones | ||||
| Ann Thompson | ||||
| Third Grade | Anita Cannady | |||
| Classie Fann | ||||
| Donna Gray | ||||
| Arlene Bell-Howard | ||||
| Fourth Grade | Debbie Clark | |||
| Pam Durden | ||||
| Connie Mercer | ||||
| Wanda Simmons | ||||
| Fifth Grade | Melinda Johnson | |||
| Ann Johnson | ||||
| Sybil Johnson | ||||
| Joy Mills | ||||
| Special Education | Kim Brown | |||
| Angelia Joyner | ||||
| Cindy Ware | ||||
| Teresa Zipperer | ||||
| Music/Drama | Betsy Johnson(Clinical Associate) | |||
| Technology Educations | Ann Walden | |||
| Resource Teacher | Dianne Neal | |||
| Physical Education | Jimmy Lassiter | |||
| Speech Pathologist | Vala Wilkerson | |||
| Gifted Education Facilitator | Jim Jarvis | |||
| Paraprofessionals | Renia' Carlyle | |||
| Suzette Clay | ||||
| Vivian Fennell | ||||
| Charles Harmon | ||||
| Billie Johnson | ||||
| Donna Lane | ||||
| Linda Mincey | ||||
| Joyce Rountree | ||||
| Connie Turner | ||||
| New Faculty | Madonna Akins | Mary Mains | ||
| Neva Akridge | Louise Oglesby | |||
| Debra Alford | Grace Wiggins | |||
| Sherbie Culbreth | ||||
| Carolyn George | ||||
| Patti Hendley | ||||
| Doris Lee | ||||
| Dorsey Lovett |